Well nearly all of us picked 2 games really badly last week. Check the details on the spreadsheet for Wk 7. This Tuesday’s CCL final game 1 between Toronto FC and Chivas Guadalajara are the bonus for this week, and once again it’s short time, so early birds will get the extra points. Game 2 is the 2nd bonus, which will be carried over for next week.
- Participation last week: 34 - with 4 carryovers on last Wednesday’s game.
Oracles of the Week:
- Staff: Andy Graff with 19 points.
- Reader: A 3 way tie between FCBeast, Tomahawk and Yoursangoma with 12 points!
Here’s the Google Survey for your picks, and the full scoring spreadsheet.
| Name | Total |
|---|---|
| Zzyzx | 83 |
| Tanner WM | 62 |
| Stu Pedasol | 57 |
| Cmart15 | 56 |
| Randal | 53 |
| Miles Dunn | 51 |
| Brandon Wilde | 51 |
| Crooks | 46 |
| David Ochoa | 46 |
| Kurt | 44 |
| D_Ash5 | 42 |
| Joseph Hutchison | 41 |
| Dave Cheever | 39 |
| Ryan S | 37 |
| Pup | 33 |
| Frisky Niblet | 33 |
| Mr. Pepper | 29 |
| Since1996 | 28 |
| Matthew Haycock | 22 |
| I have no idea what I’m supposed to put here. Total of zero? Not sure what it means, but I’ll go with it! | 22 |
| KAsay | 21 |
| Jared Nethery | 13 |

Wasatch Soccer Sentinel






