Week two finished, and surprise - ALL OF US WERE WRONG on the RSL vs LAFC game! A few people got partial points though.
Oracles of the Week:
- Staff: A 3 way tie with Lucas M, David C. and myself (Kreg) all at 10 points.
- Readers: Jazzsequence takes the prize with 14 points!
Here’s the Google Survey for your week 2 picks, and the full scoring spreadsheet.
| Name | Total |
|---|---|
| Zzyzx | 83 |
| Tanner WM | 62 |
| Stu Pedasol | 57 |
| Cmart15 | 56 |
| Randal | 53 |
| Miles Dunn | 51 |
| Brandon Wilde | 51 |
| Crooks | 46 |
| David Ochoa | 46 |
| Kurt | 44 |
| D_Ash5 | 42 |
| Joseph Hutchison | 41 |
| Dave Cheever | 39 |
| Ryan S | 37 |
| Pup | 33 |
| Frisky Niblet | 33 |
| Mr. Pepper | 29 |
| Since1996 | 28 |
| Matthew Haycock | 22 |
| I have no idea what I’m supposed to put here. Total of zero? Not sure what it means, but I’ll go with it! | 22 |
| KAsay | 21 |
| Jared Nethery | 13 |

Wasatch Soccer Sentinel






