The bonus game for USWNT has been carried over to this week’s slate, so if you wish to use your old prediction just leave it blank.
Here’s this week’s stats:
ORACLE OF THE WEEK: Galacticmanhammer takes his 2nd with 18 points!
- Participation: 23 players, with 7 carryovers from last week for the USMNT game.
- Game with most points earned: D.C. United beating Orlando City had 43 points given.
- Game with least points earned: Philadelphia Union’s surprise win at FC Cincinnati awarded only 3 points.
Here’s the full scoring spreadsheet, and the survey for next week, which is also at the bottom of this page for some viewers!
| Name | Total |
|---|---|
| Zzyzx | 83 |
| Tanner WM | 62 |
| Stu Pedasol | 57 |
| Cmart15 | 56 |
| Randal | 53 |
| Miles Dunn | 51 |
| Brandon Wilde | 51 |
| Crooks | 46 |
| David Ochoa | 46 |
| Kurt | 44 |
| D_Ash5 | 42 |
| Joseph Hutchison | 41 |
| Dave Cheever | 39 |
| Ryan S | 37 |
| Pup | 33 |
| Frisky Niblet | 33 |
| Mr. Pepper | 29 |
| Since1996 | 28 |
| Matthew Haycock | 22 |
| I have no idea what I’m supposed to put here. Total of zero? Not sure what it means, but I’ll go with it! | 22 |
| KAsay | 21 |
| Jared Nethery | 13 |

Wasatch Soccer Sentinel






