Two weeks in the books and we have some front-runners!
Here’s this week’s stats:
ORACLE OF THE WEEK: Galacticmanhammer with a massive 20 points!
- Participation: 36 players!
- Game with most points earned: Two games tied for this honor - Seattle Sounders busting up the Colorado Rapids, and Sporting Kansas City knocking Philadelphia for a loop. Both games had 62 points being doled out.
- Game with least points earned: The freshmen FC Cincinnati tying Atlanta United stunned not only the home team, but pretty much everyone else; only 8 points were earned.
Here’s the full scoring spreadsheet, and the survey for next week, which is also at the bottom of this page for some viewers!
| Name | Total |
|---|---|
| Zzyzx | 83 |
| Tanner WM | 62 |
| Stu Pedasol | 57 |
| Cmart15 | 56 |
| Randal | 53 |
| Miles Dunn | 51 |
| Brandon Wilde | 51 |
| Crooks | 46 |
| David Ochoa | 46 |
| Kurt | 44 |
| D_Ash5 | 42 |
| Joseph Hutchison | 41 |
| Dave Cheever | 39 |
| Ryan S | 37 |
| Pup | 33 |
| Frisky Niblet | 33 |
| Mr. Pepper | 29 |
| Since1996 | 28 |
| Matthew Haycock | 22 |
| I have no idea what I’m supposed to put here. Total of zero? Not sure what it means, but I’ll go with it! | 22 |
| KAsay | 21 |
| Jared Nethery | 13 |

Wasatch Soccer Sentinel






