There weren’t really any surprise results this week, most players picked up points for nearly every game; the Sporting Kansas City win over Minnesota United however awarded the most points - 7 players picked the exact score, and only 1 player didn’t get points for that game.
It’s not too late to start, anyone can get Oracle of the Week for most points that week; and you could always try for best Points Per Game!
- Participation last week: 19
Oracles of the Week:
- Staff: Megan Webb with 23 points.
- Reader: BDK with 24 points!
Here’s the Google Survey for your picks, and the full scoring spreadsheet.
| Name | Total |
|---|---|
| Zzyzx | 83 |
| Tanner WM | 62 |
| Stu Pedasol | 57 |
| Cmart15 | 56 |
| Randal | 53 |
| Miles Dunn | 51 |
| Brandon Wilde | 51 |
| Crooks | 46 |
| David Ochoa | 46 |
| Kurt | 44 |
| D_Ash5 | 42 |
| Joseph Hutchison | 41 |
| Dave Cheever | 39 |
| Ryan S | 37 |
| Pup | 33 |
| Frisky Niblet | 33 |
| Mr. Pepper | 29 |
| Since1996 | 28 |
| Matthew Haycock | 22 |
| I have no idea what I’m supposed to put here. Total of zero? Not sure what it means, but I’ll go with it! | 22 |
| KAsay | 21 |
| Jared Nethery | 13 |

Wasatch Soccer Sentinel






